CPD30/35-XH7F
Machine Model | CPCD30/35-XH7F |
Machine Type | Euro V Motorlu Forklift |
Elevator Type | Tripleks |
Carrying Capacity / Load | 3000/3500 kg |
Engine | Xinchai 3E22YG51 |
Transmission Type | Powershift |
Engine Torque Power | 210 Nm |
Motor Power | 44,8 kW |
Slope Climbing Ability Loaded/Unloaded (%) | 23 |
Lifting Speed (Loaded) | 480 / 440 mm/s |
Download Speed (Installed) | 500 mm/s |
Load Center | 500 mm |
Walking Speed (No Load) | 18.5 km/h |
Lifting Height | 4500 mm |
Indoor Elevator Load. (Including Load Rail) | 2165 / 2265 mm |
Open Elevator High. (Excluding Load Railing) | 5305 / 5380 mm |
Open Elevator High. (Including Load Rail) | 5695 mm |
Free Lift (Excluding Load Rail) | 1410 / 1435 mm |
Free Lift (Including Load Rail) | 1020 / 1120 mm |
Turning Radius | 2355 / 2415 mm |
Total Width | 1225 mm |
Fork Length | 1220 mm |
Cabin Height | 2230 / 2150 mm |
Rear Wheel Size | 6.50-10 |
Front Wheel Size | 28 x 9-15 |
Aisle Distance (Pallet to Pallet) 1000×1200 mm-diagonal) |
4035 / 4100 mm |
Aisle Distance (Pallet to Pallet 800×1200 mm-longitudinal) | 4235 / 4300 mm |
Description
CPCD30/35-XH7F diesel forklift offers superior performance in harsh working conditions with its powerful XINCHAI engine that complies with Euro V emission standards. Thanks to its 4500 mm TRP elevator height, it ensures safe and efficient lifting of heavy loads. Its ergonomic design increases operator comfort, while its robust chassis structure offers long-lasting use. This forklift reduces operating costs with its high payload capacity and low fuel consumption. Additionally, it offers a powerful and sustainable solution thanks to its environmentally friendly engine. It provides versatile use in warehouse, construction and industrial areas.
You can also benefit from the service and after-sales services we provide all over Turkey with the assurance of Makliftsan İş Makinaları.